Prices
Our Policy: «NO satisfaction – NO charge»
Heating, Ventilation and Air Conditioning:
Type of Service | Price (Average) |
---|---|
HVAC installation estimate | FREE |
Heat Pump Installation/Replacement (Fan Coil and Heat Pump) | from $4500 |
AC + Furnace Installation | from $4500 |
AC + Furnace Replacement | from $3500 |
AC Installation/Replacement of existing Furnace | from $3200 |
Furnace Installation/Replacement | from $2500 |
Ductless Minisplit System Installation (1 Indoor Unit) | from $1500 |
Ductwork Installation (1 register in the crawlspace) | from $720 |
Ductwork Installation (1 register in the attic) | from $720 |
Thermostat (Nest, Ecobee3, Honeywell) Installation | $199-299 per one |
Service Call (Diagnostic) | $69 |
Furnace Repair | from $199 |
AC Repair | from $199 |
Refrigeration:
Type of Service | Price (Average) |
---|---|
Walk-in Cooler/Walk-in Freezer Installation Estimate | FREE |
Walk-in Cooler/Walk-in Freezer Diagnostic | $99 |
Commercial Refrigerator Repair | from $199 |
Electrical:
Type of Service | Price (Average) |
---|---|
Electrical Estimate | FREE. With Virtual Estimate you get a 3% discount from whole amount |
Service call (diagnostic) | $69 |
Outlet/switch 120V Installation/replacement | from $300 |
Ceiling recessed light fixture Installation/replacement | from $300 |
Ceiling fan Installation/replacement | from $400 |
Chandelier Installation/replacement | from $400 |
EV charger replacement (no rewiring) | from $350 |
Outlet 240V replacement (no rewiring) | from $350 |
EV charger installation | from $700 |
Electrical whole house rewiring | from $18 per sqf |
Outlet 240V installation | from $650 |
Breaker replacement | from $300 |
Electrical panel replacement | from $2000 |
Electrical Panel Upgrade Single/Multifamily house | from $5000 |
Standby Generac Whole House Backup Generator Installation | from $15 000 |
Plumbing:
Type of Service | Price |
---|---|
Plumbing Estimate | FREE. With Virtual Estimate you get a 3% discount from whole amount |
Water Heater Repair | from $240 |
40 gal Gas Tank Water Heater Replacement | from $1800 |
50 gal Gas Tank Water Heater Replacement | from $1950 |
75 gal Gas Tank Water Heater Replacement | from $3050 |
50 gal Heat Pump Water Heater Installation | from $5600 |
65 gal Heat Pump Water Heater Installation | from $6100 |
80 gal Heat Pump Water Heater Installation | from $6800 |
Main Water Valve Replacement | from $450 |
Pressure Reducing Valve Replacement | from $500 |
Commercial Appliances:
Type of Service | Price (Average) |
---|---|
Service Call (Diagnostic) | $99 |
Dryer Repair | from $199 |
Dryer Air Duct Installation | from $199 |
Minimum Labor Fee — $199 if you decide to fix. Labor price depends on by suffer score of repair (location of equipment, the hardness of the problem and etc.). Besides:
Warning
- Sometimes the repair requires two or three technicians. It implies an additional fee.
- Jobs higher than 3 1/2 ft will cost you 1.5 coefficient of charge.
- All prices for labor don’t include parts, discounts and coupons. Discounts cover installations.
- This prices are tentative one. The price may be subject to change while performing the work. Hence, the price in the final invoice may differ from that specified here.
In 70-80% of cases, as a rule, the breakdown is insignificant and a charge will be about $199.